District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Cheruthazham | ||||||||||
Assembly Constituency | Kalliassery | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kottayil kudivella pathathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 2,Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1970-03 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | New connection decision by committee |
No. of people actively involved in management of scheme | 22 |
BG contact phone number person 1 | 9847703190 |
BG contact phone number person 2 | 9526535580 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|