District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvalloor | ||||||||||
Assembly Constituency | Vallikkunnu | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | parachanapuraya kudivellam | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-12 | ||||||||||
Expenditure of the scheme | 2978325 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 15000 |
---|---|
Average monthly expense of the BG | 18000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 8547075376 |
BG contact phone number person 2 | 9847750358 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|