District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvalloor | ||||||||||
Assembly Constituency | Vallikkunnu | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | periyar | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-03 | ||||||||||
Expenditure of the scheme | 1066700 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 23000 |
---|---|
Average monthly expense of the BG | 25000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 4 |
BG contact phone number person 1 | 9947422834 |
BG contact phone number person 2 | 8139870880 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|