District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kavassery | ||||||||||
Assembly Constituency | Tharur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Thekkumuri vikasanasamithi kudivellapadhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-09 | ||||||||||
Expenditure of the scheme | 900000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5600 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9947619350 |
BG contact phone number person 2 | 9961561749 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|