District | Wyanad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pozhuthana | ||||||||||
Assembly Constituency | Kalpetta | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kanakamala kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11,Ward 1,Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1987-03 | ||||||||||
Expenditure of the scheme | 1000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 8 |
BG contact phone number person 1 | 9961756341 |
BG contact phone number person 2 | 9744478981 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|