District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvayal | ||||||||||
Assembly Constituency | Kunnamangalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | ബൂധാനം കോളനി കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1999-01 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6000 |
---|---|
Average monthly expense of the BG | 6500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee, Operator or convener lead |
No. of people actively involved in management of scheme | 14 |
BG contact phone number person 1 | 9946707108 |
BG contact phone number person 2 | 8943865014 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|