District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kakkodi | ||||||||||
Assembly Constituency | Elathur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | ധർമ്മംകുന്ന് ശുദ്ധജല പദ്ധത | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2010-03 | ||||||||||
Expenditure of the scheme | 2000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5000 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 12 |
BG contact phone number person 1 | 9633709588 |
BG contact phone number person 2 | 9645554024 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|