District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kadangode | ||||||||||
Assembly Constituency | Kunnamkulam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kacheriparambu kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2018-03 | ||||||||||
Expenditure of the scheme | 1300000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1200 |
---|---|
Average monthly expense of the BG | 2200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 8086106548 |
BG contact phone number person 2 | 9526666953 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|