District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Rajakkad | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Chelachuvad Water supply scheme-GP | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2012-06 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 3000 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,Complaint redressal system exist, Operator or convener lead |
No. of people actively involved in management of scheme | 22 |
BG contact phone number person 1 | 9400168890 |
BG contact phone number person 2 | 9400168890 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|