District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ponmundam | ||||||||||
Assembly Constituency | Tanur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Mannadikkavu Drinking Water Supply Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9,Ward 10,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2003-05 | ||||||||||
Expenditure of the scheme | 4000000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 10000 |
---|---|
Average monthly expense of the BG | 10000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9746696629 |
BG contact phone number person 2 | 9645480925 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | Assets fully damaged |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|