District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Irimpiliyam | ||||||||||
Assembly Constituency | Kottakkal | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Charapparambu drinking water scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-07 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 8 |
BG contact phone number person 1 | 9846431639 |
BG contact phone number person 2 | 9605817949 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|