District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvalloor | ||||||||||
Assembly Constituency | Vallikkunnu | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Puthuma Melekudasserimad | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-02 | ||||||||||
Expenditure of the scheme | 538200 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6500 |
---|---|
Average monthly expense of the BG | 6500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9846219540 |
BG contact phone number person 2 | 9656034001 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|