District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Moothedam | ||||||||||
Assembly Constituency | Nilambur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Uchakulam ST Colony Kudivalla padhadi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2019-04 | ||||||||||
Expenditure of the scheme | 1400000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1000 |
---|---|
Average monthly expense of the BG | 1000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 6238129992 |
BG contact phone number person 2 | 8848196889 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|