District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Madakkathara | ||||||||||
Assembly Constituency | Ollur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Pravahini | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 2 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-02 | ||||||||||
Expenditure of the scheme | 221843 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2400 |
---|---|
Average monthly expense of the BG | 2400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 24 |
BG contact phone number person 1 | 9446142861 |
BG contact phone number person 2 | 9446142861 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|