District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Nannambra | ||||||||||
Assembly Constituency | Tirurangadi | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Srodhes | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 17 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-06 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5700 |
---|---|
Average monthly expense of the BG | 5700 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 15 |
BG contact phone number person 1 | 7592915753 |
BG contact phone number person 2 | 8075057709 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|