District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kanthalloor | ||||||||||
Assembly Constituency | Devikulam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Chengallar SJVS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-03 | ||||||||||
Expenditure of the scheme | 2275468 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1700 |
---|---|
Average monthly expense of the BG | 1500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9446933324 |
BG contact phone number person 2 | 9495652399 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|