District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Porur | ||||||||||
Assembly Constituency | Wandoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Narikkottukunnu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2021-02 | ||||||||||
Expenditure of the scheme | 350000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 700 |
---|---|
Average monthly expense of the BG | 700 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 1 |
BG contact phone number person 1 | 9745145172 |
BG contact phone number person 2 | 9745145172 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|