District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pattiom | ||||||||||
Assembly Constituency | Kuthuparamba | ||||||||||
Scheme Category | Others | ||||||||||
Scheme Name | Souparnika kudivella vitharana padhathi(Swajal dhara) | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2010-04 | ||||||||||
Expenditure of the scheme | 800000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2700 |
---|---|
Average monthly expense of the BG | 2700 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 36 |
BG contact phone number person 1 | 9544469728 |
BG contact phone number person 2 | 9048751415 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|