District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Balal | ||||||||||
Assembly Constituency | Kanhangad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | CHULLY VARIKKAPPALLY | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 5 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-12 | ||||||||||
Expenditure of the scheme | 3212450 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9496860552 |
BG contact phone number person 2 | 9048367204 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|