District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Thachanattukara | ||||||||||
Assembly Constituency | Ottappalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Attakara colony kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2020-12 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1500 |
---|---|
Average monthly expense of the BG | 1500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9747768305 |
BG contact phone number person 2 | 9847236952 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|