District | Thiruvananthapuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karimkulam | ||||||||||
Assembly Constituency | Kovalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | KILITHATUU WSS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 2,Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-04 | ||||||||||
Expenditure of the scheme | 2499999 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 18000 |
---|---|
Average monthly expense of the BG | 15000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | New connection decision by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9495192166 |
BG contact phone number person 2 | 7736513673 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|