District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Vallathol Nagar | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | TSV02014 JEEVAN | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 16,Ward 2,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2007-04 | ||||||||||
Expenditure of the scheme | 590834 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3600 |
---|---|
Average monthly expense of the BG | 4000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 7558877725 |
BG contact phone number person 2 | 9947542899 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|