District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pattancherry | ||||||||||
Assembly Constituency | Chittur | ||||||||||
Scheme Category | MLA fund | ||||||||||
Scheme Name | Rajeev Gandhi Mini Kudivella Padhathi- Keyode | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2013-04 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5040 |
---|---|
Average monthly expense of the BG | 5000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 4 |
BG contact phone number person 1 | 9447940218 |
BG contact phone number person 2 | 8590993868 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|