District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Meenja | ||||||||||
Assembly Constituency | Manjesharam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kollur poyylu wss | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2019-09 | ||||||||||
Expenditure of the scheme | 3464679 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 15000 |
---|---|
Average monthly expense of the BG | 15000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 75 |
BG contact phone number person 1 | 9495610397 |
BG contact phone number person 2 | 9946550121 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|