District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chikkode | ||||||||||
Assembly Constituency | Ernad | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Cheruthadam drinking water scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2002-03 | ||||||||||
Expenditure of the scheme | 1500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2000 |
---|---|
Average monthly expense of the BG | 2000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9946159560 |
BG contact phone number person 2 | 9645432152 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|