District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Edavanna | ||||||||||
Assembly Constituency | Ernad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | IOHS Edavanna | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-12 | ||||||||||
Expenditure of the scheme | 515500 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | 3800 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9446491196 |
BG contact phone number person 2 | 8075496423 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|