District | Thiruvananthapuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Manickal | ||||||||||
Assembly Constituency | Nedumangad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Pulikkakonam | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10,Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2015-03 | ||||||||||
Expenditure of the scheme | 2317396 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6000 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9249492084 |
BG contact phone number person 2 | 8086093787 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|