District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Vallathol Nagar | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | TSV02015 KARUNYA | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2007-08 | ||||||||||
Expenditure of the scheme | 482000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 4400 |
---|---|
Average monthly expense of the BG | 4400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | |
BG contact phone number person 1 | 9744598499 |
BG contact phone number person 2 | 9447618681 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|