District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ulikkal | ||||||||||
Assembly Constituency | Irikkur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Aishwarya | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2005-01 | ||||||||||
Expenditure of the scheme | 205000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3200 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 32 |
BG contact phone number person 1 | 9745219570 |
BG contact phone number person 2 | 9526157588 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|