District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chalisseri | ||||||||||
Assembly Constituency | Thrithala | ||||||||||
Scheme Category | BP | ||||||||||
Scheme Name | Padattukunnu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-01 | ||||||||||
Expenditure of the scheme | 700000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4000 |
---|---|
Average monthly expense of the BG | 4000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,Tariff fixation revision done by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 9846064626 |
BG contact phone number person 2 | 8943032877 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|