District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kumbadaje | ||||||||||
Assembly Constituency | Kasaragod | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | GADIGUDDE DC COLONY DRINKING WATER SCHEME | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2022-11 | ||||||||||
Expenditure of the scheme | 2.54639 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 150 |
---|---|
Average monthly expense of the BG | 1000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 8907072183 |
BG contact phone number person 2 | 8075031944 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|