District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ponmundam | ||||||||||
Assembly Constituency | Tanur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Poniyeri Drinking Water Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2010-05 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 150 |
---|---|
Average monthly expense of the BG | 150 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee, Operator or convener lead |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9846766399 |
BG contact phone number person 2 | 9847588101 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|