District | Ernakulam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Asamannoor | ||||||||||
Assembly Constituency | Perumbavoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Pattamkandam sc colony drinking water supply scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2008-09 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 700 |
---|---|
Average monthly expense of the BG | 700 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 8590215336 |
BG contact phone number person 2 | 8075309648 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|