District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kollengode | ||||||||||
Assembly Constituency | Nenmara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Susmitham SWSS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 3,Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-06 | ||||||||||
Expenditure of the scheme | 1000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4300 |
---|---|
Average monthly expense of the BG | 4300 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 7012246396 |
BG contact phone number person 2 | 9947846529 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|