District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Porur | ||||||||||
Assembly Constituency | Wandoor | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Varsha - Pulichiparambu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 5,Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-04 | ||||||||||
Expenditure of the scheme | 594500 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3100 |
---|---|
Average monthly expense of the BG | 3200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9947583656 |
BG contact phone number person 2 | 9846921602 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|