District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kayakkodi | ||||||||||
Assembly Constituency | Nadapuram | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Nedumannur | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2023-06 | ||||||||||
Expenditure of the scheme | 2000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 200 |
---|---|
Average monthly expense of the BG | 5000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9048637793 |
BG contact phone number person 2 | 9744082038 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|