District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karassery | ||||||||||
Assembly Constituency | Thiruvambady | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kanakakunn | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2008-01 | ||||||||||
Expenditure of the scheme | 6000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7000 |
---|---|
Average monthly expense of the BG | 7000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9745676911 |
BG contact phone number person 2 | 9745676911 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|