District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Madavoor - KKD | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Kizhiparambil SC colony Drinking Water Project | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2023-03 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2000 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,New connection decision by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9497481817 |
BG contact phone number person 2 | 6238473697 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|