District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Keralasseri | ||||||||||
Assembly Constituency | Kongad | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | മുണ്ടക്കൽ പള്ളിയാൽ wss | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-02 | ||||||||||
Expenditure of the scheme | 1000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2500 |
---|---|
Average monthly expense of the BG | 2000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9946238851 |
BG contact phone number person 2 | 9349564868 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|