District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pampadumpara | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Cheenthalar SJVS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-02 | ||||||||||
Expenditure of the scheme | 4340348 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5208 |
---|---|
Average monthly expense of the BG | 2000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Tariff fixation revision done by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9747803599 |
BG contact phone number person 2 | 9526708628 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|