District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Bisonvally | ||||||||||
Assembly Constituency | Devikulam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kurishumbhagam sjvs | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-05 | ||||||||||
Expenditure of the scheme | 1760000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 2100 |
---|---|
Average monthly expense of the BG | 2100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 19 |
BG contact phone number person 1 | 7510280837 |
BG contact phone number person 2 | 9946169627 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | lack of GP fund |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|