District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kavilumpara | ||||||||||
Assembly Constituency | Nadapuram | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Mathruka SJVP Pilakkandi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-08 | ||||||||||
Expenditure of the scheme | 450000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 1000 |
---|---|
Average monthly expense of the BG | 1000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 9745443710 |
BG contact phone number person 2 | 9447536541 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|