District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Nallepilly | ||||||||||
Assembly Constituency | Chittur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Soorya | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-03 | ||||||||||
Expenditure of the scheme | 750000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9048121854 |
BG contact phone number person 2 | 9567249949 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|