District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chakkittapara | ||||||||||
Assembly Constituency | Perambra | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Narendra dev colony | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 5 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2019-10 | ||||||||||
Expenditure of the scheme | 350000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 100 |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9447656835 |
BG contact phone number person 2 | 9747151047 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|