District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Maniyur | ||||||||||
Assembly Constituency | Kuttiadi | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Maniyur Samagra Sudhajala Vitharana Padhathi Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 1,Ward 3,Ward 6,Ward 7,Ward 8,Ward 10,Ward 11,Ward 12,Ward 13,Ward 14,Ward 15,Ward 16,Ward 17,Ward 18,Ward 19,Ward 20,Ward 21 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2017-01 | ||||||||||
Expenditure of the scheme | 111456300 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 244000 |
---|---|
Average monthly expense of the BG | 245500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 6 |
BG contact phone number person 1 | 9048180937 |
BG contact phone number person 2 | 9446669244 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|