District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pampadumpara | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kumarakamettu SJVS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2019-01 | ||||||||||
Expenditure of the scheme | 3636796 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 22000 |
---|---|
Average monthly expense of the BG | 8000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9747034894 |
BG contact phone number person 2 | 9947567275 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|