District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kottoppadam | ||||||||||
Assembly Constituency | Mannarkkad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kappuparambu Drinking Water Project | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-06 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 10000 |
---|---|
Average monthly expense of the BG | 15000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 12 |
BG contact phone number person 1 | 8593982945 |
BG contact phone number person 2 | 9633202429 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|