District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kuttiyattoor | ||||||||||
Assembly Constituency | Taliparamba | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Nidukulam WSS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4,Ward 5,Ward 6,Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-04 | ||||||||||
Expenditure of the scheme | 11062215 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | 200 |
Surplus fund available with the BG at present : | 50000 |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9495545827 |
BG contact phone number person 2 | 9847423054 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|