District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Arpookara | ||||||||||
Assembly Constituency | Ettumanoor | ||||||||||
Scheme Category | Others | ||||||||||
Scheme Name | Aarpookara 2 | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9,Ward 10,Ward 11,Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Bulk Water | ||||||||||
Scheme commissioning month and year | 2000-05 | ||||||||||
Expenditure of the scheme | |||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 18000 |
---|---|
Average monthly expense of the BG | 7600 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 1 |
BG contact phone number person 1 | 9656911574 |
BG contact phone number person 2 | 7510447156 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|