District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Koodali | ||||||||||
Assembly Constituency | Mattannur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Moottilparambu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2022-12 | ||||||||||
Expenditure of the scheme | 140000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9744224235 |
BG contact phone number person 2 | 9061866266 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|